Availability: | |
---|---|
Product Secifications:
Test Item | Specification | Test Method |
Appearance (25℃) | Colorless to light yellow transparent liquid | By eye |
Odor | Odorless | By smell |
Color (Hazen) | ≤100 | GB/T 3143 |
pH value (1% Aqueous solution, 25℃) | 4.0~7.0 | GB/T 6368 |
Free amine content, % | ≤0.5 | QB/T 2344 |
Sodium chloride content, % | ≤6.0 | QB/T 4082 |
Active matter content, % | 28.0~32.0 | QB/T 4082 |
Solid content, % | 33.0~37.0 | QB/T 4082 |
Monochloroacetic acid content, ppm | ≤20 | HPIC |
Trade Name: CAB-35
Dosage:
The recommended dosage is 1.0%~10.0%.
Package:
In 200kg plastic drum or 1000kg IBC drum
Shelf Life:
Sealed, stored in a dry and ventilated place, the shelf life is 12 Months.
MSDS: